Firm | Analyst |
---|---|
Bank of America | Rafe Jadrosich |
Benchmark Company | Reuben Garner |
D.A. Davidson | Kurt Yinger |
Deutsche Bank | Collin Vernon |
Evercore ISI | Stephen Kim |
Goldman Sachs | Susan Maklari |
Jefferies LLC | Philip Ng |
J.P. Morgan Securities | Michael Rehaut |
Loop Capital Markets | Jeffrey Stevenson |
Seaport Research | Ken Zener |
Stephens | Trey Grooms |
Truist Securities | Keith Hughes |
Zelman Associates | Adam Baumgarten |
ÌÇÐÄvlog¹ÙÍø. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding ÌÇÐÄvlog¹ÙÍø.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ÌÇÐÄvlog¹ÙÍø. or its management. ÌÇÐÄvlog¹ÙÍø. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.